Website Created by KFTO |
Rust Family Tree |
|
---|
John Henry Rust - Letha Margaret Tucker
Residences1862 - Texas, Missouri | 1870 - Cass, Texas, Missouri 1880 - Rush, Buchanan, Missouri 1900 - Cass, Texas, Missouri | 1910 - Burdine, Texas, Missouri | 1920 - Burdine, Texas, Missouri 1930 - Burdine, Texas, Missouri 1938 - Missouri, Missouri |
|
|
---|
![]() | ||
28 Aug 1868 - 18 Dec 1937 | ||
![]() | Missouri | |
![]() | Cass, Missouri | |
![]() | Pleasant Grove Cemetery - Cabool, Missouri , USA | |
![]() | ||
![]() | ||
![]() | John Bernard Tucker & Frances Smith |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|